Fees
Transparent Fee Framework
Confirmed fees are published. Items awaiting internal confirmation are shown as placeholders rather than estimates.
| Item | Amount | Status | Notes |
|---|---|---|---|
| Performance fee — Annual Distribution Strategy | 20% of generated profits | Confirmed | No performance fee when no profit is generated, subject to the final contract. |
| Management fee | [Pending confirmation] | Pending confirmation | Applicable rate and calculation basis to be confirmed before publication. |
| Introductory Account fees | [Pending confirmation] | Pending confirmation | Fee framework for the 12-month introductory term to be confirmed. |
| Compound Growth Strategy fees | [Pending confirmation] | Pending confirmation | Management and performance fee treatment across the five-year term to be confirmed. |
| Administrative fees | [Pending confirmation] | Pending confirmation | Account administration and reporting charges to be confirmed. |
| Transfer costs | [Pending confirmation] | Pending confirmation | Third-party transfer and currency conversion costs may apply. |
| Early termination provisions | [Pending confirmation] | Pending confirmation | Early termination may not be available; any provisions will be defined contractually. |
| Tax treatment | [Pending confirmation] | Pending confirmation | Tax treatment depends on individual circumstances and jurisdiction. Obtain independent advice. |
Complete fees and charges will be provided before any contractual commitment. Fees reduce the client's net return.
All fee wording on this page is managed as editable CMS content and must be approved before publication.